Highwind Supply AdvisorAI gear expert
LiveListening…
Gear you discuss may be used to show you more relevant Highwind ads where your privacy choices allow. We send product-interest signals, never chat transcripts.
Built for the water ahead
Posseidon TS Impact Vest Fzip Wake 2025
Out of stock
Out of stock
Technology
What makes it work.

Front zip
Zip in and go. The front-zip design offers a snug, secure fit and makes it effortless to put on and take off—every session.
Specifications
Sizes.
| size (US) | Size (EU) | chest (CM) | chest (Inch) |
|---|---|---|---|
| xxxs | 42 | 75-80 | 29"-31" |
| xxs | 44 | 80-85 | 31"-33" |
| xs | 46 | 85-89 | 33"-35" |
| s | 48 | 89-94 | 35"-37" |
| m | 50 | 94-99 | 37"-39" |
| l | 52 | 99-104 | 39"-41" |
| xl | 54 | 104-111 | 41"-44" |
| xxl | 56 | 111-119 | 44"-47" |
Fit
Size chart.
Materials
Built from.
- MX2 Neoprene
- 10 mil padding
Documentation